LEAPS Research & Trading
Coming soon.
Top LEAPS Trades of 2011
| Trade | Gain |
|---|---|
| FXP January 31 Calls (O:FXP 12A31.00) | 122.06% |
| QID July 50 Calls (O:QID 11G50.00) | 147.50% |
| SVM June 12 Calls (O:SVM 11F12.00) | 136.36% |
| PXP August 33 Calls (O:PXP 11H33.00) | 74.16% |
| TCK November 50 Calls (O:TCK 11K50.00) | 71.59% |
| CREE June 52.50 Calls (O:CREE 11F52.50) | 72.22% |
| ABX October 50 Calls (O:ABX 11J50.00) | 157.69% |
| FXP December 30 Calls (O:FXP 11L30.00) | 135.29% |
Revealed: The Profound and Mysterious Rules of Winning Speculation
For Over 58 Years, a Secret Society of Swiss Bankers Has Passed Down 12 Axioms that Transformed Them into the World’s Cleverest Investors, Speculators, and Traders.
- J. Paul Getty Used These Principles to Become the First Person in the World with a Fortune of Over $1 Billion Dollars.
- George Soros Used These Principles to “Break The Bank of England” and Make $1.1 Billion in a Single Day.
- Even Actor Tom Hanks Used These Principles to Negotiate His Hollywood Record Fee of $20 Million Per Picture.
These Same Principles Can Now Be Yours.



